Getting you the weather data you need
Don’t rely on weather channels that give you just a broad forecast. Always know when it’s raining, snowing, and so much more right in your backyard with the Logia 7-in-1 Wireless Weather Station with Wi-fi®, Built-In Solar Panel, and 5.7” Full-Color LCD Display. Set up this weather station and get an informative and accurate forecast around your neighborhood. With this weather station, you’ll always know when there is a good day to go fishing, farming, hiking, and other outdoor activities.
The weather station comes with an outdoor sensor and console. This way you’ll receive data from your sensor right to your 5.7” display console quickly. The wireless 7-in-1 sensor will tell you specific details happening outside like temperature, humidity, wind speed, wind direction, UV, light intensity, and more. Once your readings appear on the console, you can upload the data to online weather servers like Weather Underground and Weathercloud. Monitor weather conditions in your area like never before.
7 readings in 1 sensor – Measures wind speed, wind direction, temperature, humidity, UV index, light intensity, and rainfall data
No calibration needed – Don’t waste time calibrating because the product comes pre-calibrated, so installation is easy
Precise weather data – Get reliable weather and environmental information in your area sent directly to your console
Long-lasting power – With the built-in solar panel, the sensor will stay powered on for years to come
Compatible app – View weather data on the online server instantly with the user-friendly app
| DISPLAY CONSOLE GENERAL SPECIFICATIONS | |
| Product type | Weather/environment sensor & console |
| Dimensions (W x H x D) | 7.5″ x 4.4″ x 0.8″ (190 x 113 x 20 mm) (without kickstand extended) |
| Weight | 0.7 lbs. (295 g) (with battery) |
| Power source | DC 5 V, 1 A adapter |
| Backup battery | CR2032 |
| Operating temperature environment | 23°F - 122°F (-5°C - 50°C) |
| Adult assembly required for console | No |
| Location use for console | Indoor use |
| Additional tools required for console | No |
| Country of origin | China |
| Warranty included | Yes |
| Warranty length | 1 year |
| WI-FI COMMUNICATION SPECIFICATIONS | |
| Wi-fi standard | 802.11 b/g/n |
| Wi-fi operating frequency | 2.4 GHz |
| Supported router security type | WPA/WPA2, WPA3, OPEN, WEP (WEP only supports Hexadecimal password) |
| Websites | https://www.wunderground.com, https://weathercloud.net |
| App name | WSLink |
| Support platforms | Android and Apple |
| RF frequency | 915 MHz (US version) |
| RF transmission range | 492' (150 m) |
| TIME-RELATED FUNCTION SPECIFICATIONS | |
| Time display | HH:MM |
| Hour format | 12 hr. AM/PM or 24 hr. |
| Date display | DD/MM or MM/DD |
| Time synchronize method | Internet time server |
| Weekday languages | EN/DE/FR/ES/IT/NL/RU |
| BAROMETER SPECIFICATIONS | |
| Barometer unit | hPa, inHg, mmHg |
| Measuring range | 540 ~ 1100 hPa |
| Accuracy | (700 ~ 1100 hPa ± 5 hPa) / (540 ~ 696 hPa ± 8 hPa) (20.67 ~ 32.48 inHg ± 0.15 inHg) / (15.95 ~ 20.55 inHg ± 0.24 inHg) (525 ~ 825 mmHg ± 3.8 mmHg) / (405 ~ 522 mmHg ± 6 mmHg) Typical at 77°F (25°C) |
| Resolution | 1 hPa/0.01 inHg/0.1 mmHg |
| Memory modes | Historical data for last 24 hrs., daily MAX/MIN |
| INDOOR TEMPERATURE DISPLAY & FUNCTION SPECIFICATIONS | |
| Temperature unit | °C or °F |
| Accuracy | < 32°F ± 3.6°F (< 0°C ± 2°C) 32°F ± 1.8°F (0°C ±1°C) |
| Resolution | 0.1°F/0.1°C |
| INDOOR HUMIDITY DISPLAY & FUNCTION SPECIFICATIONS | |
| Humidity unit | % |
| Accuracy | 1% ~ 9% RH ± 8% RH @ 77°F (25°C) 10% ~ 90% RH ± 5% RH @ 77°F (25°C) 91% ~ 99% RH ± 8% RH @ 77°F (25°C) |
| Resolution | 1% |
| Memory modes | Historical data of past 24 hours, MAX/MIN |
| WIRELESS 7-IN-1 OUTDOOR SENSOR GENERAL SPECIFICATIONS | |
| Dimensions (W x H x D) | 15.3″ x 8.5″ x 6.5″ (390 x 217 x 165 mm) |
| Weight | 1.2 lbs. (543g) (with batteries) |
| Main power | 3 x AA 1.5 V batteries (lithium batteries recommended) |
| Weather data | Temperature, humidity, wind speed, wind direction, rainfall, UV, light intensity |
| RF transmission range | Up to 492' (150 m) |
| RF frequency | 915 MHz |
| Transmission interval | Every 12 seconds UV, light intensity, wind speed, and wind direction data Every 24 seconds for temperature, humidity, and rain data |
| Operating temperature range | -40°F ~140°F (-40°C ~ 60°C) |
| Operating humidity range | 1 ~ 99% RH |
| Location use for sensor | Outdoor use |
| Adult assembly required for sensor | Yes |
| Additional tools required for sensor | Screwdriver |
| OUTDOOR TEMPERATURE DISPLAY & FUNCTION SPECIFICATIONS | |
| Temperature unit | °C or °F |
| Weather index mode | Feels like, wind chill, heat index, and dew point |
| Feels like display range | -85°F ~ 122°F (-65°C ~ 50°C) |
| Dew point display range | -4°F ~ 176°F (-20°C ~ 80°C) |
| Heat index range | 78.8°F ~ 122°F (26°C ~ 50°C) |
| Wind chill display range | -85°F ~ 64.4°F (-65°C ~ 18°C) |
| Resolution | 0.1°F/0.1°C |
| Accuracy | 41.2°F ~ 140°F ± 0.7°F (5.1°C ~ 60°C ± 0.4°C) -3.8°F ~ 41°F ± 1.8°F (-19.9°C ~ 5°C ± 1°C) -40°F ~ -4°F ± 2.7°F (-40°C ~ -20°C ± 1.5°C) |
| OUTDOOR HUMIDITY DISPLAY & FUNCTION SPECIFICATIONS | |
| Humidity unit | % |
| Accuracy | 1% ~ 20% RH ± 6.5% RH @ 77°F (25°C) 21% ~ 80% RH ± 3.5% RH @ 77°F (25°C) 81% ~ 99% RH ± 6.5% RH @ 77°F (25°C) |
| Resolution | 1% |
| WIND SPEED/DIRECTION DISPLAY & FUNCTION SPECIFICATIONS | |
| Wind speed unit | mph, m/s, km/h, knots |
| Wind speed display range | 0 ~ 112 mph, 50 m/s, 180 km/h, 97 knots |
| Resolution | 0.1 mph, 0.1 m/s, 0.1 km/h, 0.1 knots |
| Speed accuracy | < 5 m/s: +/- 0.5 m/s; > 5 m/s: +/- 10% |
| Display mode | Gust/average |
| Wind direction | 16 directions |
| RAIN DISPLAY & FUNCTION SPECIFICATIONS | |
| Rainfall unit | mm and in |
| Rain rate unit | mm/h and in/h |
| Accuracy for rainfall | ± 7% or 1 tip |
| Range for rainfall | 0 ~ 787.3 in (0 ~ 19999 mm) |
| Resolution | 0.01 in (0.254 mm) |
| Rain display mode | Rate/hourly/daily/weekly/monthly/total rainfall |
| UV INDEX DISPLAY AND FUNCTION SPECIFICATIONS | |
| Display range | 0 ~ 16 |
| Resolution | Integer |
| LIGHT INTENSITY DISPLAY AND FUNCTION SPECIFICATIONS | |
| Light intensity unit | Klux, Kfc, W/m² |
| Display range | 0 ~ 200 Klux |
| Resolution | 0.01 Klux, 0.01 Kfc, and 0.01 W/m² |











