Reliable weather year round
Don’t rely on weather channels that give you just a broad forecast. Always know when it’s raining, snowing, and so much more right in your backyard with the Logia 7-in-1 Wireless Weather Station. Set up this weather station and get an informative and accurate forecast around your neighborhood. With this weather station, you’ll always know when there is a good day to go fishing, farming, hiking, and other outdoor activities.
The weather station comes with an outdoor sensor and console. This way you’ll receive data from your sensor right to your console quickly. The wireless 7-in-1 sensor will tell you specific details happening outside like temperature, humidity, wind speed, wind direction, UV, light intensity, and more. Monitor weather conditions in your area like never before.
7 readings in 1 sensor – Measures wind speed, wind direction, temperature, humidity, UV index, light intensity, and rainfall data
No calibration needed – Don’t waste time calibrating because product comes pre-calibrated, so installation is easy
Precise weather data – Get reliable weather and environmental information in your area sent directly to your console
Get alerted – Set console to sound an alert for excessively high/low outdoor temperature or humidity, high wind speeds, extreme drops in barometric pressure and more
Colorful LCD – Console comes with a color LCD display to easily read data
DISPLAY CONSOLE GENERAL SPECIFICATIONS | |
Product type | Weather/environment sensor & console |
Dimensions (W x H x D | 6.6″ x 5.4″ x 0.9″ (168 x 136 x 24 mm) (without kickstand) |
Weight | 0.8 lbs. (356 g) (with batteries) |
Power source | DC 5 V, 600 mA adapter |
Backup battery | CR2032 |
Adult assembly required for console | No |
Location use for console | Indoor use |
Additional tools required for console | No |
Country of origin | China |
Warranty included | Yes |
Warranty length | 1 year |
RADIO-CONTROLLED/ATOMIC CLOCK SPECIFICATIONS | |
Synchronization | Auto or disabled |
Clock display | HH: MM: SS/weekday |
Hour format | 12hr (AM/PM) or 24hr |
Calendar | MM/DD |
Weekday in 7 languages | EN/FR/DE/ES/IT/NL/RU |
RCC time signal | WWVB |
Time zone | PST, MST, CST, EST, AST, NST |
DST | Auto/Off |
INDOOR BAROMETER SPECIFICATIONS | |
Barometer unit | hPa, inHg, mmHg |
Measuring range | 540 ~ 1100 hPa |
Accuracy | (700 ~ 1100 hPa ± 5 hPa) / (540 ~ 696 hPa ± 8 hPa) (20.67 ~ 32.48 inHg ± 0.15 inHg) / (15.95 ~ 20.55 inHg ± 0.24 inHg) (525 ~ 825 mmHg ± 3.8 mmHg) / (405 ~ 522 mmHg ± 6 mmHg) Typical at 77 °F (25 °C) |
Resolution | 1 hPa/0.01 inHg/0.1 mmHg |
Weather forecast | Sunny/Clear, Partly Cloudy, Cloudy, Rainy, Rainy/Stormy, and Snowy |
Memory modes | Historical data for last 24hrs, MAX/MIN |
RAIN DISPLAY & FUNCTION SPECIFICATIONS | |
Rainfall unit | mm and in |
Accuracy for rainfall | ± 7% |
Range for rainfall | 0 ~ 393.7 in (0 ~ 9999 mm) |
Resolution | 0.0157 in (0.4 mm) |
Memory modes | Historical data of past 24 hours, Max |
UV INDEX DISPLAY AND FUNCTION SPECIFICATIONS | |
Display range | 0 ~ 16 |
Resolution | 0.1 |
Memory modes | Historical data of past 24 hours, Max |
LIGHT INTENSITY DISPLAY AND FUNCTION SPECIFICATIONS | |
Light intensity unit | Klux (lux), Kfc (fc), W/m2 |
Display range | 0 ~ 200 Klux |
Resolution | 0.1 Klux, 0.1 Kfc and 0.1 W/m² |
Memory modes | Historical data of past 24 hours, Max |
WIRELESS 7-IN-1 OUTDOOR SENSOR GENERAL SPECIFICATIONS | |
Dimensions (W x H x D | 13.5″ x 15.5″ x 5.4″ (343.5 x 393.5 x 136 mm) (installed on mount) |
Weight | 1.7 lbs. (757 g) (with batteries) |
Main power | 3 x AA 1.5 V batteries (lithium batteries recommended) |
Weather data | Temperature, humidity, wind speed, wind direction, rainfall, UV, light intensity |
RF transmission range | Up to 492 ft. (150 m) |
RF frequency | 915 MHz |
Transmission interval | Every 12 seconds |
Location use for sensor | Outdoor use |
Adult assembly required for sensor | Yes |
Additional tools required for sensor | Screwdriver or wrench |
INDOOR TEMPERATURE DISPLAY & FUNCTION SPECIFICATIONS | |
Temperature unit | °C or °F |
Range | 14 °F - 122 °F (-5 °C - 50 °C) |
Accuracy | < 32 °F or >104 °F ± 3.6 °F (< 0 °C or > 40 °C ± 2 °C) 32 °F ~104 °F ± 1.8 °F (0°C ~ 40 °C ± 1 °C) |
Resolution | 0.1 °F / 0.1 °C |
Memory modes | Historical data of past 24 hours, MAX/MIN |
INDOOR HUMIDITY DISPLAY & FUNCTION SPECIFICATIONS | |
Range | 20% - 90% RH (< 20%: LO; > 90%: HI) (Temperature between 32 °F - 140 °F) |
Accuracy | 20% ~ 40% RH ± 8% RH @ 77 °F (25 °C) 41% ~ 70% RH ± 5% RH @ 77 °F (25 °C) 71% ~ 90% RH ± 8% RH @ 77 °F (25 °C) |
Resolution | 1% |
Memory modes | Historical data of past 24 hours, MAX/MIN |
OUTDOOR TEMPERATURE DISPLAY & FUNCTION SPECIFICATIONS | |
Temperature unit | °C or °F |
Range | -40 °F - 140 °F (-40 °C - 60 °C) |
Resolution | 0.1 °F / 0.1 °C |
Accuracy | 41.2 °F ~ 140 °F ± 0.7°F (5.1 °C ~ 60 °C ± 0.4 °C) -3.8 °F ~ 41 °F ± 1.8 °F (-19.9 °C ~ 5 °C ± 1 °C) -40 °F ~ -4 °F ± 2.7 °F (-40 °C ~ -20 °C ± 1.5 °C) |
Memory modes | Historical data for last 24hrs, MAX/MIN |
OUTDOOR HUMIDITY DISPLAY & FUNCTION SPECIFICATIONS | |
Range | 1% - 99% RH |
Accuracy | 1% ~ 20% RH ± 6.5% RH @ 77 °F (25 °C) 21% ~ 80% RH ± 3.5% RH @ 77 °F (25 °C) 81% ~ 99% RH ± 6.5% RH @ 77 °F (25 °C) |
Resolution | 1% |
Memory modes | Historical data of past 24 hours, MAX/MIN |
OUTDOOR HUMIDITY DISPLAY & FUNCTION SPECIFICATIONS | |
Range | 1% - 99% RH |
Accuracy | 1% ~ 20% RH ± 6.5% RH @ 77 °F (25 °C) 21% ~ 80% RH ± 3.5% RH @ 77 °F (25 °C) 81% ~ 99% RH ± 6.5% RH @ 77 °F (25 °C) |
Resolution | 1% |
Memory modes | Historical data of past 24 hours, MAX/MIN |
WIND SPEED/DIRECTION DISPLAY & FUNCTION SPECIFICATIONS | |
Wind speed unit | mph, m/s, km/h, knots |
Wind speed display range | 0 ~ 112 mph, 50 m/s, 180 km/h, 97 knots |
Resolution | 0.1 mph, 0.1 m/s, 0.1 knots |
Speed accuracy | < 5 m/s: +/- 0.5 m/s; > 5 m/s: +/- 6% |
Memory modes | Historical data of past 24 hours, Max |
Wind direction | 16 or 360 degrees |