Accurate weather always
Don’t rely on weather channels that give you just a broad forecast. Know everything you need to know about the downpour in your area with the Logia 3-in-1 Rain Sensor and LCD Display with Built-In Hygro-Thermo Sensor. Set up this rain sensor and get an informative and accurate data about the rainfall around your neighborhood. With the weather console, you’ll know the rainfall rate, how much it rained, and past rainfall trends. This display even comes with a histogram so you can see past rainfall patterns.
The rain sensor measures the temperature while the console comes with sensors to read the temperature and humidity in your house. Easily establish a wireless connection between sensor and console and get new readings on the weather as quick as they come in. Enjoy getting precise information about rainfall all on one screen. Monitor weather conditions in your area like never before.
3 readings in 1 – Rain sensor and display measures rainfall, temperature, and humidity
No calibration needed – Don’t waste time calibrating because product comes pre-calibrated, so installation is easy
Precise weather data – Get reliable weather and environmental information in your area sent directly to your console
Get alerted – Set console to sound an alert for excessively high/low outdoor temperature or humidity
Quick, simple setup – LCD display console is easy read and can be set up freestanding or mounted on a wall
DISPLAY CONSOLE GENERAL SPECIFICATIONS | |
Product type | Weather/environment sensor & console |
Dimensions (W x H x D | 3.7″ x 6.1″ x 0.9″ (95 x 155 x 23 mm) |
Weight | 0.8 lbs. (356 g) (with batteries) |
Weight | 0.5 lbs. (212 g) (without batteries) |
Power source | 2 x AA 1.5 V batteries |
Adult assembly required for console | No |
Location use for console | Indoor use |
Additional tools required for console | No |
Country of origin | China |
Warranty included | Yes |
Warranty length | 1 year |
RADIO-CONTROLLED/ATOMIC CLOCK SPECIFICATIONS | |
Synchronization | Auto or disabled |
Clock display | HH: MM/weekday |
Hour format | 12hr (AM/PM) or 24hr |
Calendar | DD/MM/YR or MM/DD/YR |
Weekday in 7 languages | EN/FR/DE/ES/IT/NL/RU |
RCC time signal | WWVB |
Time zone | PST, MST, CST, EST, AST, NST |
DST | Auto/Off |
INDOOR TEMPERATURE DISPLAY & FUNCTION SPECIFICATIONS | |
Temperature unit | °C or °F |
Display range | -40 °F – 158 °F (-40 °C – 70 °C) (< -40 °F: LO; > 158 °F: HI) |
Operating range | 14 °F - 122 °F (-10 °C - 50 °C) |
Accuracy | +/- 2 °F or 1 °C @ 77 °F (25 °C) |
Resolution | 0.1 °F/0.1 °C |
Display modes | Current, MAX/MIN, historical data for past 24 hours |
Memory modes | MAX & MIN from last memory reset |
Alarm | HI/LO temperature alert |
INDOOR HUMIDITY DISPLAY & FUNCTION SPECIFICATIONS | |
Display range | 20% - 90% RH (< 20%: LO; > 90%: HI) |
Operating range | 20% - 90% RH |
Accuracy | 20% ~ 39% RH ± 8% RH @ 77 °F (25 °C) 40% ~ 70% RH ± 5% RH @ 77 °F (25 °C) 71% ~ 90% RH ± 8% RH @ 77 °F (25 °C) |
Resolution | 1% |
Display modes | Current, MAX/MIN, historical data for past 24 hours |
Memory modes | MAX & MIN from last memory reset |
Alarm | HI/LO temperature alert |
WIRELESS 3-IN-1 OUTDOOR RAIN SENSOR GENERAL SPECIFICATIONS | |
Dimensions (W x H x D | 4.3″ x 7.9″ x 4.3″ (109 x 200 x 109 mm) |
Weight | 0.8 lbs. (372 g) (without batteries) |
Main power | 4 x AA 1.5 V batteries (lithium batteries recommended) |
Weather data | Temperature and rainfall |
RF transmission range | Up to 492 ft. (150 m) |
RF frequency | 915 MHz |
Transmission interval | Every 12 seconds |
Location use for sensor | Outdoor use |
Adult assembly required for sensor | Yes |
Additional tools required for sensor | Screwdriver | OUTDOOR TEMPERATURE DISPLAY & FUNCTION SPECIFICATIONS |
Temperature unit | °C or °F |
Display range | -40 °F - 176 °F (-40 °C - 80 °C) (< -40 °F: LO; > 176 °F: HI) |
Operating range | -40 °F - 140 °F (-40 °C - 60 °C) |
Resolution | 0.1 °F/0.1 °C |
Accuracy | +/- 1 °F or 0.5 °C @ 77 °F (25 °C) |
Display modes | Current, MAX/MIN, historical data for past 24 hours |
Memory modes | MAX & MIN from last memory reset |
Alarm | HI/LO temperature alert |
RAIN DISPLAY & FUNCTION SPECIFICATIONS | |
Rainfall unit | mm and in |
Accuracy for rainfall | < 0.01” (0.2 mm): ± 7%; 5” (127 mm): +/- 7% |
Range for rainfall | 0 ~ 1,181.1” (0 ~ 29999 mm) |
Resolution | 0.01” (254 mm) |
Display modes | Rainfall in hourly rate, hourly, daily, weekly, monthly, and yearly |
Memory modes | Maximum rain |
Alarm | Hourly or daily high rainfall alert |
HI display | Hour rainfall > 39.4” (999.9 mm); Day rainfall > 393.7” (9999 mm); Week/month/total rainfall > 1181.1” (29999 mm) |